Stock Price Statistics Of Listed Companies In Textile Industry (10.11)
Serial number, stock name, the highest price, the lowest price.
Transaction price
Price%% turnover turnover%
One million nine hundred and thirty-six
Huaxi Village
7.37.737.27.739.96 7435189.94
2000677 Shandong Hailong 6.386.866.366.868.37 4471325.56
3002127 Xinmin technology 9.2710.39.2710.148.33 1521858.96
4600295 Ordos 17.6518.8517.518.786.70 28471214.83
5000949 Xinxiang chemical fiber 6.526.996.526.916.14 3272505.56
6000420 Jilin chemical fiber 6.096.426.056.45.61 3004749.55
7000982 cashmere industry 13.5514.4513.52145.18 1052858.16
8000584 9.7410.329.7410.135.08 1876954.61
9600220 Jiangsu sunshine 6.276.656.236.554.63 8501366.24
10600527 Jiangnan high fiber 8.28.668.158.514.55 1712164.87
Eleven million six hundred thousand one hundred and seventy-seven
Youngor
11.6812.2611.5712.143.76 3128921.94
12002044 Jiangsu three friends 10.4510.910.1810.793.45 699785.93
13600156 Hua Sheng shares 5.265.485.255.453.42 938442.36
14002083 1111.3910.8811.333.19 3325968.50
Fifteen million two thousand one hundred and seventy-two
Australian Ocean Technology
9.6310.069.639.892.81 1223272.45
16600871S Yihua 8.478.838.478.742.58 537162.69
17002144 Hongda hi tech 20.5421.520.2220.992.49 378845.55
18600370 three lane 6.456.646.46.592.49 872392.74
19600851 Haixin shares 5.675.885.645.822.46 1792452.43
20002036 Yi Ke Technology 10.811.1110.710.952.34 410392.16
21000782 Mei Da stock 5.85.925.755.912.25 1489903.68
22600725 Yun Wei stock 8.999.388.999.12.25 1544042.51
23600889 Nanjing chemical fiber 7.227.397.17.392.21 1425354.64
24000726 Lu Tai A8.738.928.78.912.06 1449003.20
25600223 Lu Shang real estate 7.858.147.7882.04 859252.54
26002015 Xia Ke environmental protection 9.489.749.439.652.01 568673.90
27600107 Meyer 11.7712.3111.6311.991.87 1088403.03
28600250 Nanfang stock 8.758.958.718.91.83 270151.04
29000687 Baoding Swan 6.576.856.56.771.80 1550602.42
30600400 red bean stock 7.557.927.437.671.72 2035898.90
31002087 Xinye textile 66.045.855.911.72 1162045.57
32002064 Hua Feng spandex 11.1311.811.0511.31.62 3467145.33
33600630 leading shares 8.098.38.068.211.48 1413553.33
34600063 Wan Wei hi tech 9.179.429.129.271.42 1097252.98
35000158 Changshan 7.778.057.767.881.42 1092021.52
36600309 Yantai Wanhua 17.6918.3517.5717.811.37 3503892.11
37000615 Hubei Golden Circle 8.088.198.028.191.36 775853.67
38000755 Shanxi 3D 8.358.698.38.41.33 2149494.58
39600137, 16.6416.9616.416.871.32 167291.72
40600483 Fujian Nanfang 6.436.526.366.471.25 449062.82
41002042 Hua Fu color spinning 22.9523.2922.7623.11.14 267253.59
42600232 Golden Eagle shares 5.946.115.936.011.01 860992.36
43600510 Black Peony 10.0610.2210.0310.141.00 638422.50
{page_break}
44600981 Kaiyuan 6.676.756.616.730.90 932703.01, Jiangsu
45600493 phoenix bamboo textile 9.189.379.19.260.87 433822.55
46601718 inter China group 4.94.994.884.950.81 3770766.52
47600398 Keno technology 5.285.345.225.290.76 2234314.11
48002070 Zhonghe shares 9.199.349.149.260.76 471483.32
49600272 open industrial 9.69.779.539.670.73 440692.75
50000813 Tianshan textile 14.515.314.3814.520.55 1320493.63
51000810 Huarun Jinhua 14.5514.8814.5214.770.48 204241.58
52600689 Shanghai San Mao 10.4510.7510.4510.620.47 445002.92
53002254 Yantai spandex 27.828.9527.2727.930.43 734574.62
54002404 Jiaxin silk 18.6318.8618.5618.720.43 102603.06
55000976*ST Chunhui 4.965.054.924.970.40 1022402.50
56000971ST Maya 5.595.735.565.610.36 499882.76
57000018ST crown A8.969.088.790.33 94740.95
58600152 Victor essence 6.736.866.76.790.30 442211.51
59600884 Shanshan stock 21.2221.4920.9621.350.19 1808935.65
60002034 Mei Xinda 12.8512.9712.7812.880.08 79700.98
61600273 Huafang textile 1414.113.6913.920.00 924622.94
62600448 China Textile shares 5.996.025.95.980.00 503781.58
63600757*ST source sends 0007.350.00 0
64600699*ST de Heng 0009.230.00 0
65600810 Shenma shares 12.81312.512.83-0.16 1179852.67
66600987 voyage shares 9.599.659.349.54-0.31 774472.62
67002239 Jin Fei Da 11.1611.1610.9611.02-0.36 316765.71
68002394 joint stock 42.6142.8842.0942.5-0.38 127974.74
69200160ST road B2.122.152.082.1-0.47 280840.61
70002072*ST de cotton 7.027.096.926.96-0.71 287461.63
71000973 16.4816.8816.116.3-0.85 3335206.48
72600070 Zhejiang fortune 9.359.49.189.27-0.86 565774.02
73002269 Smith bond 162721.55 29.229.32829-1.19
74200168ST ray B2.582.612.452.48-1.20 161931.05
75000779 San Mao Pai Shen 10.0210.19.789.87-1.40 375072.34
76002098 Xun Xing shares 11.8411.9211.611.66-1.44 255091.65
77600061 China Textile investment 12.0312.311.8112.01-1.56 946162.21
78002193 Shandong Ruyi 15.7315.9815.515.6-1.76 243662.96
79600233 creation of 171716.416.54-1.78 522635.31
80002291 Saturday 18.4618.517.7118.02-1.96 266852.86
81002206 Halliday 18.4418.8717.9818.05-2.11 555154.06
82000902*ST 9.49.789.099.17-2.86 792263.07
83002029 seven wolves 33.8533.8531.4832.69-3.43 413391.46
84002154 wedding bird 27.2927.2926.0126.3-4.22 300121.28
85002425 Kaiser 33.1633.331.0131.9-4.86 173776.44
86002003 Weixing stock 29.729.8, 27.8527.95-5.19 128130.72
87002397 dream home textile 44.844.841.1841.95-6.15 3378714.08
88002327 fuanna 45.5546.4942.0342.85-7.07 141974.20
89002293 Luo Lai home textile 78.0778.0771.1372.2-7.55 77492.21
- Related reading
Byd Company Limited And Hunan Electric Power Company Sign Power Plant Construction Project
|- Star wardrobe | The Early Spring Red Dress Makes &Nbsp Love.
- Shoe Express | Golf Brand Cool, Join Hands With 100 Golf To Enter The Chinese Market.
- Fashion Bulletin | Ady Ann Wore "Maternity Dress" &Nbsp; Vivian Hsu Dressed Appropriately.
- Fashion Bulletin | Dongyu Zhou Paris Soil Drop &Nbsp; Elva Hsiao Fashion Week "Soy Sauce"
- Fashion Bulletin | In The International Fashion Week, We Should Take A Look At The Elegant Demeanor Of The First Line Stars.
- Female house | Fashion Week Chinese Actress Starts &Nbsp, Who Is Stronger Than First Line Actress?
- Industry Overview | Shoe Materials Enterprises Decide The Win Win Of Outdoor Market And Brand
- Recommended topics | &Nbsp Can'T Shut Up With Flowers; Pop Print Index.
- Information Release of Exhibition | 2012 The Only Shoe Making Material And Equipment Exhibition In Beijing Will Be Opened In November.
- Attract investment | Guizhou Miao Costumes: Keeping Watch In The Inscription
- What Is Tax Reform?
- Liaoning West Liu Polyester Market DTY (10.12) Price Quotes
- What Is Export Tax Rebate?
- YOUNGOR To Spend 1 Billion 200 Million Yuan To Participate In Xugong Machinery Private Placement
- What Kind Of People Do Billionaires Like To Cooperate With?
- Fujian Changle Polyester FDY Price Quotations
- Retail Sales In The United States Will Increase By 2.3% During The Holiday Season.
- Nobel'S Laureate In Economics
- The Awareness Of Domestic Clothing Enterprises To Protect Intellectual Property Is Still Relatively Weak.
- Price Of Nylon 6-DTY In Changle, Fujian